Choux dough, coffee custard.
| Saturated fatty acids (g) | 6,06 |
| Energy (kcal) | 213,8 |
| Energy (KJ) | 894,5 |
| Dietary fiber (g) | 0,03 |
| Total carbohydrates (g) | 27,3 |
| Fat (g) | 9,73 |
| Protein (g) | 4,27 |
| Salt (g) | 0 |
| Sugars (g) | 24 |
| Saturated fatty acids (g) | 6,85 |
| Energy (kcal) | 241,6 |
| Energy (KJ) | 1010,8 |
| Dietary fiber (g) | 0,03 |
| Total carbohydrates (g) | 30,8 |
| Fat (g) | 10,99 |
| Protein (g) | 4,83 |
| Salt (g) | 0,4 |
| Sugars (g) | 26 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).