Choux dough, chocolate custard.
| Saturated fatty acids (g) | 8,06 |
| Energy (kcal) | 240,6 |
| Energy (KJ) | 1006,7 |
| Dietary fiber (g) | 1,12 |
| Total carbohydrates (g) | 26 |
| Fat (g) | 12,84 |
| Protein (g) | 4,7 |
| Salt (g) | 0 |
| Sugars (g) | 22 |
| Saturated fatty acids (g) | 9,11 |
| Energy (kcal) | 271,9 |
| Energy (KJ) | 1137,5 |
| Dietary fiber (g) | 1,27 |
| Total carbohydrates (g) | 29,4 |
| Fat (g) | 14,51 |
| Protein (g) | 5,31 |
| Salt (g) | 0,4 |
| Sugars (g) | 25 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).