Choux dough, vanilla custard.
| Saturated fatty acids (g) | 6,18 |
| Energy (kcal) | 255,8 |
| Energy (KJ) | 1070,3 |
| Dietary fiber (g) | 0,37 |
| Total carbohydrates (g) | 35 |
| Fat (g) | 10,4 |
| Protein (g) | 5,6 |
| Salt (g) | 0 |
| Sugars (g) | 26 |
| Saturated fatty acids (g) | 6,98 |
| Energy (kcal) | 289,1 |
| Energy (KJ) | 1209,4 |
| Dietary fiber (g) | 0,42 |
| Total carbohydrates (g) | 39,5 |
| Fat (g) | 11,75 |
| Protein (g) | 6,33 |
| Salt (g) | 0,4 |
| Sugars (g) | 29 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).