Coconut custard, sugar, vanilla, puff pastry base
Saturated fatty acids (g) | 8,96 |
Energy (kcal) | 252,3 |
Energy (KJ) | 1055,9 |
Dietary fiber (g) | 1,79 |
Total carbohydrates (g) | 31,6 |
Fat (g) | 11,88 |
Protein (g) | 3,81 |
Salt (g) | 0 |
Sugars (g) | 17 |
Saturated fatty acids (g) | 20,16 |
Energy (kcal) | 567,7 |
Energy (KJ) | 2375,7 |
Dietary fiber (g) | 4,03 |
Total carbohydrates (g) | 71,2 |
Fat (g) | 26,73 |
Protein (g) | 8,57 |
Salt (g) | 0,6 |
Sugars (g) | 38 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).