Apples, flan, puff pastry base
| Saturated fatty acids (g) | 7,5 |
| Energy (kcal) | 249 |
| Energy (KJ) | 1041 |
| Dietary fiber (g) | 2 |
| Total carbohydrates (g) | 29 |
| Fat (g) | 13 |
| Protein (g) | 3 |
| Salt (g) | 0 |
| Sugars (g) | 20 |
| Saturated fatty acids (g) | 1,5625 |
| Energy (kcal) | 51,63 |
| Energy (KJ) | 215,75 |
| Dietary fiber (g) | 0,4125 |
| Total carbohydrates (g) | 6,01 |
| Fat (g) | 2,7 |
| Protein (g) | 0,61 |
| Salt (g) | 0,1 |
| Sugars (g) | 4 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).