Puff pastry, custard, aromas
| Saturated fatty acids (g) | 8,43 |
| Energy (kcal) | 301,7 |
| Energy (KJ) | 1262,2 |
| Dietary fiber (g) | 0,43 |
| Total carbohydrates (g) | 40,8 |
| Fat (g) | 13,08 |
| Protein (g) | 5,01 |
| Salt (g) | 0 |
| Sugars (g) | 23 |
| Saturated fatty acids (g) | 13,15 |
| Energy (kcal) | 470,6 |
| Energy (KJ) | 1969 |
| Dietary fiber (g) | 0,67 |
| Total carbohydrates (g) | 63,6 |
| Fat (g) | 20,4 |
| Protein (g) | 7,89 |
| Salt (g) | 0,7 |
| Sugars (g) | 36 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).