Egg, dark chocolate, cacao base, butter, vanilla, sugar, oil, wheat flour.
| Saturated fatty acids (g) | 14,06 |
| Energy (kcal) | 362,7 |
| Energy (KJ) | 1517,5 |
| Dietary fiber (g) | 2,19 |
| Total carbohydrates (g) | 26,7 |
| Fat (g) | 24,04 |
| Protein (g) | 8,8 |
| Salt (g) | 0 |
| Sugars (g) | 25 |
| Saturated fatty acids (g) | 14,2 |
| Energy (kcal) | 366,3 |
| Energy (KJ) | 1532,7 |
| Dietary fiber (g) | 2,21 |
| Total carbohydrates (g) | 27 |
| Fat (g) | 24,28 |
| Protein (g) | 8,89 |
| Salt (g) | 0,2 |
| Sugars (g) | 25 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).