Plain sandwich, rosette, butter, pickles.
| Saturated fatty acids (g) | 8 |
| Energy (kcal) | 319,8 |
| Energy (KJ) | 1136 |
| Dietary fiber (g) | 2,66 |
| Total carbohydrates (g) | 34,3 |
| Fat (g) | 15,04 |
| Protein (g) | 10,5 |
| Salt (g) | 2 |
| Sugars (g) | 1,9 |
| Saturated fatty acids (g) | 16,8 |
| Energy (kcal) | 671,7 |
| Energy (KJ) | 1963 |
| Dietary fiber (g) | 5,59 |
| Total carbohydrates (g) | 72,1 |
| Fat (g) | 31,58 |
| Protein (g) | 22 |
| Salt (g) | 5 |
| Sugars (g) | 4 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).