Sesame sandwich, Brie, salad, butter.
| Saturated fatty acids (g) | 10,79 |
| Energy (kcal) | 348,6 |
| Energy (KJ) | 1541 |
| Dietary fiber (g) | 3,18 |
| Total carbohydrates (g) | 31,7 |
| Fat (g) | 18,34 |
| Protein (g) | 12,6 |
| Salt (g) | 1 |
| Sugars (g) | 1,1 |
| Saturated fatty acids (g) | 20,5 |
| Energy (kcal) | 662,4 |
| Energy (KJ) | 2926 |
| Dietary fiber (g) | 6,04 |
| Total carbohydrates (g) | 60,2 |
| Fat (g) | 34,85 |
| Protein (g) | 23,9 |
| Salt (g) | 2,3 |
| Sugars (g) | 2,1 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).