Escargots *2
Escargots *2
| Saturated fatty acids (g) | 6.28 |
| Dietary fiber (g) | 1.99 |
| Energy (kcal) | 378.10 |
| Energy (KJ) | 1582 |
| Fat (g) | 12.24 |
| Total carbohydrates (g) | 61.1 |
| Protein (g) | 4.93 |
| Salt (g) | 1 |
| Sugars (g) | 19 |
| Saturated fatty acids (g) | |
| Dietary fiber (g) | |
| Energy (kcal) | |
| Energy (KJ) | |
| Fat (g) |
| Total carbohydrates (g) | |
| Protein (g) | |
| Salt (g) | |
| Sugars (g) |