Basket of 10 raisin danish
| Saturated fatty acids (g) | 6,28 |
| Energy (kcal) | 378,1 |
| Energy (KJ) | 1582,1 |
| Dietary fiber (g) | 1,99 |
| Total carbohydrates (g) | 61,1 |
| Fat (g) | 12,24 |
| Protein (g) | 4,93 |
| Salt (g) | 1 |
| Sugars (g) | 19 |
| Saturated fatty acids (g) | 62,8 |
| Energy (kcal) | 3781 |
| Energy (KJ) | 15821 |
| Dietary fiber (g) | 19,9 |
| Total carbohydrates (g) | 611 |
| Fat (g) | 122,4 |
| Protein (g) | 49,3 |
| Salt (g) | 6,1 |
| Sugars (g) | 190 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).