Macaron aux amandes, crème à la pistache, fraises
Macaron aux amandes, crème à la pistache, fraises
Saturated fatty acids (g) | 5.1 |
Dietary fiber (g) | 1.77 |
Energy (kcal) | 289.09 |
Energy (KJ) | |
Fat (g) | 13.87 |
Total carbohydrates (g) | 37.32 |
Protein (g) | 2.86 |
Salt (g) | 0.06 |
Sugars (g) | 32.73 |
Saturated fatty acids (g) | 7.803 |
Dietary fiber (g) | 2.7081 |
Energy (kcal) | 442.3077 |
Energy (KJ) | |
Fat (g) | 21.2211 |
Total carbohydrates (g) | 57.0996 |
Protein (g) | 4.3758 |
Salt (g) | 0.0918 |
Sugars (g) | 50.0769 |
The allergens mentioned refer to the allergens present in the product. This does not take into account the risks of cross-contamination (the complete list of allergens can be consulted on the website).
Horaires de nos magasins le Mercredi 23 Juin.
Gare | 8.00 / 15.00 |
---|---|
Foetz | 8.00 / 15.00 |
Mamer | 8.00 / 18.00 |
Borders | 8.00 / 18.00 |
Pensez à la livraison à domicile, au Click&Collect et au Click&Delivery
Votre équipe PAUL - Luxembourg