La douceur d'un cheesecake onctueux à l’acidité gourmande des framboises, le tout sur une base croustillante. Un dessert raffiné et généreux, parfait pour une pause gourmande ! Ce dessert crémeux en verrine associe un biscuit croustillant à de savoureuses framboises
Se déguste le jour même. Peut contenir des traces de NOISETTE, AMANDE, NOIX, SÉSAME, PISTACHE.
Saturated fatty acids (g) | 9.3 |
Dietary fiber (g) | 0.9 |
Energy (kcal) | 235 |
Energy (KJ) | 983 |
Fat (g) | 14 |
Total carbohydrates (g) | 22 |
Protein (g) | 4.8 |
Salt (g) | 0.4 |
Sugars (g) | 17 |
Saturated fatty acids (g) | 10.23 |
Dietary fiber (g) | 0.99 |
Energy (kcal) | 258.5 |
Energy (KJ) | 1081.3 |
Fat (g) | 15.4 |
Total carbohydrates (g) | 24.2 |
Protein (g) | 5.28 |
Salt (g) | 0.44 |
Sugars (g) | 18.7 |
The allergens mentioned refer to the allergens present in the product. This does not take into account the risks of cross-contamination (the complete list of allergens can be consulted on the website).
Horaires de nos magasins le Mercredi 23 Juin.
Gare | 8.00 / 15.00 |
---|---|
Foetz | 8.00 / 15.00 |
Mamer | 8.00 / 18.00 |
Borders | 8.00 / 18.00 |
Pensez au Click&Delivery
Votre équipe PAUL - Luxembourg