
Un délicieux pain grainé, accompagné d'une tartinade tomate, de la roquette, des courgettes rôties, et du chèvre.
| Saturated fatty acids (g) | 4.3 |
| Dietary fiber (g) | 3.1 |
| Energy (kcal) | 294 |
| Energy (KJ) | 1222 |
| Fat (g) | 13 |
| Total carbohydrates (g) | 31 |
| Protein (g) | 11 |
| Salt (g) | 0.88 |
| Sugars (g) | 5.2 |
| Saturated fatty acids (g) | 8.86 |
| Dietary fiber (g) | 6.39 |
| Energy (kcal) | 606 |
| Energy (KJ) | 2517 |
| Fat (g) | 26.78 |
| Total carbohydrates (g) | 63.86 |
| Protein (g) | 22.66 |
| Salt (g) | 1.81 |
| Sugars (g) | 10.71 |
The allergens mentioned refer to the allergens present in the product. This does not take into account the risks of cross-contamination (the complete list of allergens can be consulted on the website).

Horaires de nos magasins le Mercredi 23 Juin.
| Gare | 8.00 / 15.00 |
|---|---|
| Foetz | 8.00 / 15.00 |
| Mamer | 8.00 / 18.00 |
| Borders | 8.00 / 18.00 |
Pensez au Click&Delivery
Votre équipe PAUL - Luxembourg