Plate of 16 navettes (brioche) saumon, brie, jambon fromage, thon mayo)
| Saturated fatty acids (g) | 6.93 |
| Dietary fiber (g) | 1.85 |
| Energy (kcal) | 354.66 |
| Energy (KJ) | |
| Fat (g) | 18.58 |
| Total carbohydrates (g) | 34.08 |
| Protein (g) | 11.63 |
| Salt (g) | 1.71 |
| Sugars (g) | 4.89 |
| Saturated fatty acids (g) | 19.96 |
| Dietary fiber (g) | 5.33 |
| Energy (kcal) | 1021.42 |
| Energy (KJ) | |
| Fat (g) | 53.80 |
| Total carbohydrates (g) | 98.15 |
| Protein (g) | 33.49 |
| Salt (g) | 4.92 |
| Sugars (g) | 14.08 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).
-
Mustard
-
Fish
-
Pork
-
Fromage