Salad, radish, carrots, parmesan, croutons, emmental, caesar sauce, chive.
| Saturated fatty acids (g) | 0,61 |
| Energy (kcal) | 160,5 |
| Energy (KJ) | 671,62 |
| Dietary fiber (g) | 1,28 |
| Total carbohydrates (g) | 5,86 |
| Fat (g) | 10,28 |
| Protein (g) | 10,5 |
| Salt (g) | 1 |
| Sugars (g) | 1,9 |
| Saturated fatty acids (g) | 1,38 |
| Energy (kcal) | 362,8 |
| Energy (KJ) | 1517,9 |
| Dietary fiber (g) | 2,89 |
| Total carbohydrates (g) | 13,2 |
| Fat (g) | 23,23 |
| Protein (g) | 23,7 |
| Salt (g) | 1,3 |
| Sugars (g) | 4,4 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).