sandwich filled loaf with Cheese
| Saturated fatty acids (g) | 7.42 |
| Dietary fiber (g) | 4.06 |
| Energy (kcal) | 3737.21 |
| Energy (KJ) | |
| Fat (g) | 14.70 |
| Total carbohydrates (g) | 31.35 |
| Protein (g) | 13.06 |
| Salt (g) | 0.09 |
| Sugars (g) | 0.42 |
| Saturated fatty acids (g) | 87.19 |
| Dietary fiber (g) | 47.71 |
| Energy (kcal) | 318.06 |
| Energy (KJ) | |
| Fat (g) | 172.73 |
| Total carbohydrates (g) | 368.36 |
| Protein (g) | 153.46 |
| Salt (g) | 1.06 |
| Sugars (g) | 4.94 |
The quoted allergens concern the present allergens in the product.
It does not take into account risks of cross-contamination (the complete list of the allergens is available for consultation in store).